Bulletin Templates &
Posting Quick Reference
15 ready-to-use bulletin templates covering every common emergency scenario — evacuations, tornadoes, winter storms, epidemics, radiation incidents, wildfires, hazmat, boil water and more. Copy, fill in your community details, and post in under two minutes. See Admin Dashboard Demo →
📄 Download the Complete PDF Reference
All 14 templates, the 7-step posting guide, priority level definitions, and writing best practices — in a single print-ready document. Keep a copy at every workstation in your EOC.
How to Post a Bulletin
Follow these steps every time — from the initial critical alert through to the all-clear update. The whole process takes under two minutes.
Log in to the EOG Dashboard
Go to yourcommunity.ca/app/admin.html and enter your staff credentials. Accessible from any device — phone, tablet, or desktop.
Choose the Right Priority Level
CRITICAL for immediate life-safety threats. WARNING for serious conditions. INFO for resources and notices. UPDATE when a situation resolves.
Pick a Template from this Page
Find the scenario closest to your situation. Copy the title and body, then edit the bracketed fields with your real community details.
Fill in the Bulletin Fields
Enter title, select category, paste your edited body text, confirm author name. Double-check all addresses, routes, and zone names before continuing.
Review Before Posting
Read the bulletin aloud — this catches errors. Confirm priority level and verify all phone numbers, addresses, and instructions are accurate.
Post — Notifications Go Out Automatically
Click Post Bulletin. The alert publishes to the app instantly and sends simultaneous email, SMS, and push notifications to all registered citizens.
Update as the Situation Evolves
Post follow-up bulletins as new information arrives. When the emergency resolves, post a green UPDATE bulletin confirming the all-clear. Citizens rely on updates just as much as the initial alert.
When to Use Each Alert Type
Immediate Life-Safety Threat
Mandatory evacuations, active hazmat, tornadoes, radiation incidents, imminent flooding. Citizens must act NOW.
Action Required Soon
Boil water advisories, wildfire watches, winter storms, epidemic notices, extended power outages. Serious — act promptly.
Useful Resource Notice
Shelter locations, road closures, warming centre hours. Helpful information — no immediate action required.
Situation Improving
Advisory lifted, evacuation downgraded, roads reopened. Reassures citizens the emergency is resolving.
14 Ready-to-Use Bulletin Templates
Each template is ready to copy and post. Edit all bracketed fields to match your community before posting.
MANDATORY EVACUATION — Zones A & B
| Affected Zones | Zones A and B — replace with your zone names or neighbourhood boundaries |
| Evacuation Route | Highway 11 North — replace with your designated evacuation route(s) |
| Shelter Locations | Lakeside Community Centre, 88 Pine St | Northview Arena, 214 Cedar Ave |
| Author / Source | Emergency Operations Group |
FLOOD WARNING — [Zone/Area Name]
HAZMAT INCIDENT — 2 km Shelter-in-Place
| Incident Location | Industrial park, River Road — replace with actual incident location |
| Shelter Zone | 2 km radius — adjust as directed by fire/hazmat incident commander |
| Update Frequency | Every 30 minutes — adjust to your actual update schedule |
| Author / Source | Emergency Operations Group |
TORNADO WARNING — Take Cover Immediately
| Affected Area | [Municipality / county name] — match the EC warning boundary exactly |
| Direction / Track | Add the tornado's reported track or direction if known from EC or fire services |
| Source | Environment and Climate Change Canada — always reference the issuing authority |
| Author / Source | Emergency Operations Group |
RADIATION EMERGENCY — Shelter-in-Place Order
| Incident Location | [Facility name / location] — confirm with provincial nuclear/emergency authorities |
| Shelter Zone | [X km radius] — issued by Canadian Nuclear Safety Commission or provincial authority |
| Potassium Iodide | If KI distribution has been ordered, add: "Potassium iodide (KI) tablets are available at [location]" |
| Coordinating Authority | Canadian Nuclear Safety Commission (CNSC) | Provincial Emergency Management |
| Author / Source | Emergency Operations Group — in coordination with [provincial authority] |
Boil Water Advisory — East Side
| Affected Area | East of Main Street — replace with your affected streets or neighbourhood |
| Bottled Water | Town Hall, 1 Municipal Dr — replace with your distribution point |
| Duration Estimate | 48–72 hours — update as known; confirm with your public health authority |
| Author / Source | Public Works Department |
Wildfire Watch — Northern District
| Fire Location | 12 km north — replace with current fire location and distance |
| Wind Direction | Pushing southeast — update to actual fire behaviour from fire service |
| Watch Areas | North Hill, Ridgecrest — replace with your at-risk areas |
| Author / Source | Emergency Operations Group |
Extended Power Outage — Est. 18–24 hrs
| Duration Estimate | 18–24 hours — use utility provider's estimated restoration time |
| Customers Affected | ~4,200 — replace with actual figure from utility |
| Warming Centres | Library | Recreation Centre — replace with your open locations |
| Medical Support | 211 — confirm this number is active in your region |
| Author / Source | Municipal Emergency Management |
Winter Storm / Blizzard Warning — Stay Home
| Affected Area | [Municipality / region] — match EC warning boundary |
| Snowfall Amount | [X cm] — from Environment Canada forecast |
| Wind Gusts | [X km/h] — from Environment Canada forecast |
| Warning Period | [Start time] through [end time] — use EC warning times |
| Warming Centres | [Location(s) with address] |
| Road Authority | [Provincial road conditions website] — e.g. 511on.ca for Ontario |
| Author / Source | Municipal Emergency Management |
Public Health Alert — [Disease] Outbreak in [Area]
| Health Authority | [Local Health Unit name] — your regional public health unit |
| Disease / Illness | [Disease name] — use the name issued by your health unit; avoid alarmist language |
| Affected Location | [Community / facility / area] — be specific; confirm with health unit before posting |
| Symptoms | [List of symptoms] — copy exactly from health unit advisory |
| Telehealth Number | 1-866-797-0000 (Ontario) — replace with your province's line |
| Facility Closure | Include only if confirmed by health unit; do not speculate |
| Author / Source | [Local Health Unit] — in partnership with Emergency Operations Group |
Emergency Shelter Open — All Welcome
| Shelter Address | High school gymnasium, 200 Oak Ave — replace with your shelter address |
| Capacity | 300 people — replace with your actual capacity |
| Services | Cots, meals, medical support, pet annex — list what is actually available |
| Accessibility | East parking lot entrance — note your accessible entry point |
| Author / Source | Emergency Operations Group |
Road Closure — Bridge St Bridge
| Closed Location | Bridge Street bridge — replace with your road/bridge name |
| Detour Route | County Road 7 & Industrial Pkwy — replace with your actual detour |
| Commercial Route | Highway 17 bypass — replace or remove if not applicable |
| Duration Estimate | 48 hours minimum |
| Author / Source | Dept of Transportation |
RESIDENTS MAY RETURN — [Zone/Area Name]
Boil Water Advisory LIFTED
| Affected Area | The east side — must match the area named in the original advisory |
| Flush Duration | 2 minutes — confirm with your public health authority |
| Author / Source | Public Works Department |
Evacuation Order DOWNGRADED to Advisory
| Affected Zones | Zones A and B — must match the zones in the original order |
| New Status | Evacuation Advisory — confirm wording with your Emergency Management authority |
| Cleanup Location | Northview Arena — replace with your resource centre address |
| Author / Source | Emergency Operations Group |
ACTIVE SHOOTER — [Location Name]
| Location | [Location name and address] — confirm with police before posting; use building or campus name citizens will recognize |
| Perimeter | Add a perimeter or avoidance zone if provided by the Incident Commander: "Avoid the area bounded by [streets]" |
| Reunification | If a reunification site has been set up: "Families: do not go to the scene — go to [location] to reunite with occupants" |
| All-Clear | Post a separate UPDATE bulletin only after police have confirmed the scene is secure |
| Author / Source | Emergency Operations Group — in coordination with [Police Service name] |
Writing Effective Bulletins
✓ Be specific with locations
Street names, civic numbers, and landmarks beat vague directions. "Go to 88 Pine St — Lakeside Community Centre" is far better than "go to the shelter."
✓ Lead with the action
Critical bulletins should state the required action in the first sentence. Urgency first — context second.
✓ Use plain language
Write as if explaining to a neighbour. Short sentences, clear actions. Avoid jargon and acronyms not every resident will know.
✓ Give a timeline
"Advisory expected 48–72 hours" reduces anxiety and unnecessary calls to your EOG. Whenever possible, give an estimate.
✓ Post updates, not just initial alerts
Citizens follow your bulletin board for the duration of an emergency. An all-clear is just as important — and reassuring — as the original warning.
✓ Remind citizens to call 911
In critical bulletins, make clear that 911 is for immediate life-threatening situations. This system is for community-wide information.
Ready to Set Up Your Community Alert System?
EmergencyAlert can be deployed for any Canadian municipality. Contact us to discuss setup for your community.